




| Item | 160KG Model | 320KG Model | 450KG Model | 900KG/day Model |
|---|---|---|---|---|
| Voltage | AC 220V 50Hz/60Hz | 3phase AC 380V 50Hz / 3phase AC 220V 60Hz | ||
| Total Power | 2.5KW | 3.3KW | 4.0KW | 5.8KW |
| Rated Current | 220V / 11.5A | 220V / 15A | 18.2A | 380V / 15.3A 220V / 26.4A |
| 24 Hours Capacity | 160KG / 20℃ | 320KG / 20℃ | 450KG / 20℃ | 900KG / 20℃ |
| Ice Cube Size | 22mm × 22mm × 22mm | |||
| Ice Mold Cell Number | 198 | 396 | 540 | 1080 |
| Compressor Power | 1P | 2P | 3P | 6P |
| Refrigerant | R404a | |||
| Ice Making Type | Circulating Spray | |||
| Cooling Type | Fan Cooling | |||
| Ice Tank Capacity | 110L | 150L | - | |
| Source Water | Municipal Water | |||
| Source Water Pressure | >0.2MPa | |||
| Source Water Flow Rate | >500L/H | |||
| Circulating Tank Refill Rate | >5L/min | |||
| Compressor Power | 1.1KW | |||
| Air Compressor Capacity | ≥6.2M³/H | |||
| Air Compressor Max Working Pressure | 0.8MPa | |||
| Air Tank Capacity | 30L | |||
| Ice Selling Way | Bag Ice + Bulk Ice | |||
| Price Method | Unit Price × Weight | |||
| Payment Method | IC Card / Bill / Coin / Give Change / GSM Remote Monitor (Can choose by needs) | |||
| Ice Bag Dimension | 1–4KG: 300mm × 560mm 5–7KG: 300mm × 750mm |
|||
| Bag Type | Break Even Roll Bag | |||
| Bag Qty per Roll | 300mm×560mm – 250 pcs/roll 300mm×750mm – 200 pcs/roll |
|||
| Machine Dimension | W110cm × D120cm × H230cm | W170cm × D135cm × H230cm | ||
| Inlet Water / Drainage | G1/2 Male Thread | |||






